Getting started
About ENS$ENS TokenContractsProtocol RevenueENS FoundationENS DAO ConstitutionENS EndowmentVoting
VotingDelegating $ENSGovernance EnvironmentsProposals
ProposalsSocial ProposalsExecutable ProposalsFunding RequestsWorking Groups
Working GroupsMeta-Governance WGENS Ecosystem WGPublic Goods WGUseful Information
LinksENS LabsSIWECCIP-Read Sitemapโฃ
Proposals
There are two types of ENS DAO proposals: social and executable
Delegates can submit and vote on two types of proposals within the ENS DAO โ Social Proposals and Executable Proposals.
For more information about Social Proposals, click here.
For more information about Executable Proposals, click here.
Social and Executable Proposal Basics
Social Proposals | Executable Proposals | |
Type of proposal | Off-chain | On-chain |
Location | Snapshot | Tally, Agora, etc. |
Proposer $ENS threshold (how many $ENS need to be delegated to an address to submit a proposal) | 10,000 $ENS | 100,000 $ENS |
Quorum | 1% of total supply / 1m $ENS | 1% of total supply / 1m $ENS |
Voting period | 5 days | 7 days |
Subject to time-lock? | No | Yes, 2 days |
Percentage required to pass proposal | Minimum of 50% voting in favor, except for a Constitutional amendment, which requires a two-thirds super-majority | Minimum of 50% voting in favor |
Is there a cost involved in casting a vote? | No, voting is gasless and free | Yes, it costs gas to cast a vote onchain |
โ Previous
Next โ